Sold
5/36-44 Daintree Drive,
Redland Bay 4165, Queensland
$1,254,167
Property details
-
Agents
Recently Completed A-Grade Industrial Units in Redlands Business Park
RWC Bayside, in conjunction with Redlands Business Park, is pleased to present 9 brand new units at 36-44 Jardine Drive, Redland Bay to the market For Sale.
The development features high quality, strata titled industrial units ranging from 300sqm* to 379sqm*. All units include a ground floor reception/office and first floor fitted out mezzanine office with air conditioning and LED lighting.
Located in the highly successful Redlands Business Park, the complex is close to M1 Motorway on- and off-ramps for easy access to Brisbane and the Gold Coast.
Recently completed, these units have been issued with titles and plans, and are ready to be occupied immediately.
Available units:
Unit 1 | 312sqm* (inc 72sqm* mezzanine) - $1,100,000^ + GST - SOLD
Unit 2 | 291sqm* (inc 77sqm* mezzanine) - $1,050,000^ + GST - Under Offer
Unit 3 | 291sqm* (inc 77sqm* mezzanine) - $1,070,000^ + GST - Under Offer
Unit 4 | 291sqm* (inc 77sqm* mezzanine) - $1,050,000^ + GST - Under Offer
Unit 5 | 350sqm* (inc 77sqm* mezzanine) + Rear Hardstand - $1,300,000^ + GST - Under Offer
Unit 6 | 350sqm* (inc 77sqm* mezzanine) + Rear Hardstand - $1,300,000^ + GST - SOLD
Unit 7 | 375sqm* (inc 84sqm* mezzanine) - $1,343,750^ + GST - Under Offer
Unit 8 | 318sqm* (inc 85sqm* mezzanine) - $1,225,000^ + GST - Under Offer
Unit 9 | 350sqm* (inc 72sqm* mezzanine) - $1,300,000^ + GST - SOLD
* Approximately
^ All prices are exclusive of GST
The development features high quality, strata titled industrial units ranging from 300sqm* to 379sqm*. All units include a ground floor reception/office and first floor fitted out mezzanine office with air conditioning and LED lighting.
Located in the highly successful Redlands Business Park, the complex is close to M1 Motorway on- and off-ramps for easy access to Brisbane and the Gold Coast.
Recently completed, these units have been issued with titles and plans, and are ready to be occupied immediately.
Available units:
Unit 1 | 312sqm* (inc 72sqm* mezzanine) - $1,100,000^ + GST - SOLD
Unit 2 | 291sqm* (inc 77sqm* mezzanine) - $1,050,000^ + GST - Under Offer
Unit 3 | 291sqm* (inc 77sqm* mezzanine) - $1,070,000^ + GST - Under Offer
Unit 4 | 291sqm* (inc 77sqm* mezzanine) - $1,050,000^ + GST - Under Offer
Unit 5 | 350sqm* (inc 77sqm* mezzanine) + Rear Hardstand - $1,300,000^ + GST - Under Offer
Unit 6 | 350sqm* (inc 77sqm* mezzanine) + Rear Hardstand - $1,300,000^ + GST - SOLD
Unit 7 | 375sqm* (inc 84sqm* mezzanine) - $1,343,750^ + GST - Under Offer
Unit 8 | 318sqm* (inc 85sqm* mezzanine) - $1,225,000^ + GST - Under Offer
Unit 9 | 350sqm* (inc 72sqm* mezzanine) - $1,300,000^ + GST - SOLD
* Approximately
^ All prices are exclusive of GST
Explore the area
Find out how much home loan repayments will be
It’s important to understand repayment amounts before you apply for a home loan. A Loan Market broker can compare over 100 lenders to find the right loan for you. Use the Loan Market calculator to get a better indication of repayments.
Loan Market Pty Ltd | Australian Credit Licence 390222. All interest rates stated must include "p.a." and the relevant Comparison Rate in full.